Daily tracking of PuntGuide MLB picks. 1 unit per pick at stated odds. Tally resets periodically as our tipping methodology evolves.
Tracking from 27 May 2026 · 1 unit per pick · Odds from Sportsbet · Updated daily · 18+
| Pick | Matchup | Odds | Result | Units |
|---|---|---|---|---|
| Cleveland Guardians ML | Nationals W vs Guardians | $1.73 | LOSS | −1.00u |
| Tampa Bay Rays ML | Orioles W vs Rays | $1.88 | LOSS | −1.00u |
| Atlanta Braves ML | Braves W vs Red Sox | $1.88 | WIN | +0.88u |
| Toronto Blue Jays ML | Blue Jays W vs Marlins | $1.70 | WIN | +0.70u |
| Cincinnati Reds ML | Reds W vs Mets | $1.84 | WIN | +0.84u |
| New York Yankees ML | Yankees W vs Royals | $1.47 | WIN | +0.47u |
| Seattle Mariners ML | Mariners W vs Athletics | $1.84 | WIN | +0.84u |
| San Diego Padres ML | Phillies W vs Padres | $1.80 | LOSS | −1.00u |
| Arizona Diamondbacks ML | D-Backs W vs Giants | $1.89 | WIN | +0.89u |
| Dodgers/Rockies Over 8.5 | Over hit at Coors Field | $1.76 | WIN | +0.76u |
| Pick | Matchup | Odds | Result | Units |
|---|---|---|---|---|
| Tampa Bay Rays ML | Rays @ Baltimore | $1.87 | LOSS | −1.00u |
| Atlanta Braves ML | Braves @ Boston | $1.95 | LOSS | −1.00u |
| New York Mets ML | Reds @ Mets | $1.82 | WIN | +0.82u |
| New York Yankees ML ⭐ | Yankees @ Kansas City | $1.62 | WIN | +0.62u |
| Texas Rangers ML | Astros @ Rangers | $1.67 | LOSS | −1.00u |
| LA Dodgers -2.5 RL | Rockies @ Dodgers | $1.93 | WIN | +0.93u |
Tips are editorial opinions only. Past results do not guarantee future performance. 18+ only. Gamble responsibly.