The 2026-27 NBA Championship market has Oklahoma City Thunder $3.75 favourite, with San Antonio Spurs $4.00 clear second. Philadelphia 76ers $10, Knicks $11 and Celtics $17 round out the live top tier. 30-team outright market with the season just underway.
Oklahoma City Thunder lead the 2026-27 NBA Championship market at $3.75, with San Antonio Spurs $4.00 next. Full 30-team field with analysis and best Australian bookmakers for NBA betting below.
Updated 20 October 2026 · 2026-27 Championship futures · Odds from Sportsbet · 18+
2026-27 NBA Championship Winner futures. 30-team field. Odds sourced from Sportsbet, updated 20 October 2026 (season opens tip-off week).
| Team | Conference | Status | Championship Odds |
|---|---|---|---|
Oklahoma City Thunder | West | 2026-27 Regular Season | $3.75 FAVOURITE |
San Antonio Spurs | West | 2026-27 Regular Season | $4.00 |
Philadelphia 76ers | East | 2026-27 Regular Season | $10.00 |
New York Knicks | East | 2026-27 Regular Season | $11.00 |
Boston Celtics | East | 2026-27 Regular Season | $17.00 |
Minnesota Timberwolves | West | 2026-27 Regular Season | $23.00 |
Toronto Raptors | East | 2026-27 Regular Season | $23.00 |
Denver Nuggets | West | 2026-27 Regular Season | $26.00 |
Miami Heat | East | 2026-27 Regular Season | $26.00 |
Detroit Pistons | East | 2026-27 Regular Season | $31.00 |
Cleveland Cavaliers | East | 2026-27 Regular Season | $34.00 |
Houston Rockets | West | 2026-27 Regular Season | $36.00 |
Los Angeles Lakers | West | 2026-27 Regular Season | $36.00 |
Indiana Pacers | East | 2026-27 Regular Season | $46.00 |
Atlanta Hawks | East | 2026-27 Regular Season | $61.00 |
Orlando Magic | East | 2026-27 Regular Season | $71.00 |
Golden State Warriors | West | 2026-27 Regular Season | $81.00 |
Portland Trail Blazers | West | 2026-27 Regular Season | $81.00 |
Charlotte Hornets | East | 2026-27 Regular Season | $126.00 |
Phoenix Suns | West | 2026-27 Regular Season | $151.00 |
Utah Jazz | West | 2026-27 Regular Season | $151.00 |
Washington Wizards | East | 2026-27 Regular Season | $201.00 |
Dallas Mavericks | West | 2026-27 Regular Season | $426.00 |
Brooklyn Nets | East | 2026-27 Regular Season | $501.00 |
Chicago Bulls | East | 2026-27 Regular Season | $501.00 |
Los Angeles Clippers | West | 2026-27 Regular Season | $501.00 |
Memphis Grizzlies | West | 2026-27 Regular Season | $501.00 |
Milwaukee Bucks | East | 2026-27 Regular Season | $501.00 |
New Orleans Pelicans | West | 2026-27 Regular Season | $501.00 |
Sacramento Kings | West | 2026-27 Regular Season | $501.00 |
Source: Sportsbet · Updated 20 October 2026 · 2026-27 NBA Championship futures · Always verify current odds at your bookmaker · 18+ · Bet responsibly.
The 2026-27 NBA Championship market has Oklahoma City Thunder at $3.75 as reigning champions and the clear outright favourite. The San Antonio Spurs sit second at $4.00 on the back of Victor Wembanyama's continued ascent — the market is pricing OKC and San Antonio as the two most likely finalists before a game has been played in anger.
Behind the top two, the Eastern Conference is wide open. Philadelphia 76ers $10 and New York Knicks $11 are the shortest Eastern prices, with Boston Celtics at $17 next line and Minnesota Timberwolves $23 the best value play further down the board for a team that has already proven itself in a Conference Finals.
Longer plays: Houston Rockets $36 and Detroit Pistons $31 are the youth-core sides most likely to firm through the season. The $500+ group is almost entirely rebuilding franchises — novelty bets only at those prices.
Sportsbet and Bet365 offer the deepest NBA futures markets in Australia — outright, conference winner, division winner and award markets all open year-round.
Analysis is editorial opinion only. Always gamble responsibly. 18+.