The NRL ladder after Round 16 shows Panthers 28pts (12-2) after a shock loss. Warriors jump to 24pts in 2nd. Dolphins, Roosters and Knights all win to move to 22pts — Dolphins 3rd, Roosters 4th, Knights 5th. Sea Eagles, Rabbitohs and Sharks all on 20pts in positions 6–8. Top 8 cut at 18pts. Updated after every round.
Live 2026 NRL ladder after Round 16. Panthers 28pts (12-2) after a loss. Warriors 24pts (10-4) in 2nd. Dolphins, Roosters and Knights win to reach 22pts and move into 3rd, 4th and 5th. Sea Eagles (20pts), Rabbitohs (20pts, bye), Sharks (20pts) fill positions 6–8. Cowboys and Tigers both on 18pts outside the eight on differential. Full standings and finals race analysis.
Updated after Round 16 · 22 June 2026 · 27-round season · Top 8 qualify for finals
| Pos | Team | P | Pts | W | D | L | Bye | PF | PA | Diff | Home | Away | Form | Next | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 14 | 28 | 12 | 0 | 2 | 2 | 455 | 183 | +272 | 6-0 | 6-2 | WWWL | R17 | $2.45 |
| 2 | New Zealand Warriors | 14 | 24 | 10 | 0 | 4 | 2 | 414 | 244 | +170 | 6-2 | 4-2 | LWLW | R17 | $9.00 |
| 3 ▲ | Dolphins | 14 | 22 | 9 | 0 | 5 | 2 | 414 | 285 | +129 | 4-3 | 5-2 | WWWW | R17 | $9.00 |
| 4 ▲ | Sydney Roosters | 14 | 22 | 9 | 0 | 5 | 2 | 360 | 306 | +54 | 5-2 | 4-3 | LLLW | R17 | $10.00 |
| 5 ▲ | Newcastle Knights | 14 | 22 | 9 | 0 | 5 | 2 | 392 | 358 | +34 | 5-2 | 4-3 | LWWW | R17 | $21.00 |
| 6 ▼ | Manly Sea Eagles | 14 | 20 | 8 | 0 | 6 | 2 | 379 | 263 | +116 | 4-3 | 4-3 | WWWL | R17 | $14.00 |
| 7 ▲ | South Sydney Rabbitohs | 13 | 20 | 7 | 0 | 6 | 3 | 386 | 300 | +86 | 5-2 | 2-4 | LLWB | R17 | $14.00 |
| 8 ▼ | Cronulla Sharks | 14 | 20 | 8 | 0 | 6 | 2 | 374 | 329 | +45 | 6-2 | 2-4 | WWWL | BYE | $21.00 |
| 9 | North Queensland Cowboys | 15 | 18 | 8 | 0 | 7 | 1 | 363 | 394 | -31 | 4-3 | 4-4 | LWLL | R17 | $41.00 |
| 10 | Wests Tigers | 14 | 18 | 7 | 0 | 7 | 2 | 333 | 417 | -84 | 5-4 | 2-3 | WWLL | R17 | $81.00 |
| 11 | Melbourne Storm | 15 | 16 | 7 | 0 | 8 | 1 | 388 | 368 | +20 | 5-3 | 2-5 | WWWW | R17 | $21.00 |
| 12 | Canterbury Bulldogs | 14 | 16 | 6 | 0 | 8 | 2 | 246 | 342 | -96 | 5-2 | 1-6 | LWLW | R17 | $81.00 |
| 13 ▲ | Brisbane Broncos | 14 | 14 | 5 | 0 | 9 | 2 | 281 | 389 | -108 | 2-5 | 3-4 | LLLB | R17 | $41.00 |
| 14 ▲ | Parramatta Eels | 14 | 14 | 5 | 0 | 9 | 2 | 284 | 433 | -149 | 3-4 | 2-5 | LLWB | R17 | $501.00 |
| 15 ▲ | Gold Coast Titans | 14 | 12 | 4 | 0 | 10 | 2 | 267 | 357 | -90 | 2-3 | 2-7 | WLLW | R17 | $1001.00 |
| 16 ▼ | Canberra Raiders | 15 | 12 | 5 | 0 | 10 | 1 | 281 | 404 | -123 | 2-5 | 3-5 | LLLL | R17 | $101.00 |
| 17 | St George Illawarra Dragons | 14 | 6 | 1 | 0 | 13 | 2 | 204 | 449 | -245 | 0-6 | 1-7 | WLLL | R17 | $1501.00 |
Source: NRL.com · Updated after Round 16, 22 June 2026 · Green border = top 8 cut-off · Odds from Sportsbet