The NRL ladder after Round 20 shows the Panthers 36pts (15-4) clear at the top. Roosters 2nd on 34pts. Warriors and Sharks level on 32pts at 3rd-4th - Sharks on a 5-game win streak. Dolphins 5th on 30pts. Knights, Rabbitohs and Bulldogs all on 26pts fighting for the last three spots in the eight. Cowboys 9th on 26pts - just outside on differential.
Live 2026 NRL ladder after Round 20. Panthers 36pts clear on top. Roosters 34pts. Warriors and Sharks 32pts - Sharks on a 5-game win streak. Dolphins 30pts. Knights, Rabbitohs and Bulldogs all on 26pts holding 6-7-8. Cowboys (9th, 26pts) just outside the eight on differential. Storm drop to 12th. Full standings and finals race analysis.
Updated after Round 20 · 27 July 2026 · 27-round season · Top 8 qualify for finals
| Pos | Team | P | Pts | W | D | L | Bye | PF | PA | Diff | Home | Away | Form | Next | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 19 | 36 | 15 | 0 | 4 | 3 | 581 | 273 | +308 | 8-1 | 7-3 | WWWL | R21 | $2.70 |
| 2 | Sydney Roosters | 19 | 34 | 14 | 0 | 5 | 3 | 531 | 376 | +155 | 7-2 | 7-3 | WWWW | R21 | $6.50 |
| 3 | New Zealand Warriors | 19 | 32 | 13 | 0 | 6 | 3 | 538 | 312 | +226 | 7-2 | 6-4 | WWWL | R21 | $9.00 |
| 4 | Cronulla Sharks | 19 | 32 | 13 | 0 | 6 | 3 | 568 | 391 | +177 | 8-2 | 5-4 | WWWWW | R21 | $9.00 |
| 5 | Dolphins | 19 | 30 | 12 | 0 | 7 | 3 | 516 | 426 | +90 | 6-4 | 6-3 | WWLL | R21 | $11.00 |
| 6 ▲ | Newcastle Knights | 20 | 28 | 12 | 0 | 8 | 2 | 511 | 451 | +60 | 7-3 | 5-5 | WLWLL | R21 | $26.00 |
| 7 ▼ | South Sydney Rabbitohs | 19 | 26 | 10 | 0 | 9 | 3 | 526 | 464 | +62 | 7-2 | 3-7 | LLWLL | R21 | $19.00 |
| 8 ▲ | Canterbury Bulldogs | 19 | 26 | 10 | 0 | 9 | 3 | 378 | 422 | -44 | 7-3 | 3-6 | WWLW | R21 | $41.00 |
| 9 ▼ | North Queensland Cowboys | 20 | 26 | 11 | 0 | 9 | 2 | 454 | 552 | -98 | 6-4 | 5-5 | WLLW | R21 | $23.00 |
| 10 | Manly Sea Eagles | 19 | 24 | 9 | 0 | 10 | 3 | 485 | 395 | +90 | 5-5 | 4-5 | LLLL | R21 | $51.00 |
| 11 | Canberra Raiders | 20 | 22 | 9 | 0 | 11 | 2 | 453 | 512 | -59 | 5-5 | 4-6 | WWWL | R21 | $67.00 |
| 12 | Melbourne Storm | 20 | 20 | 8 | 0 | 12 | 2 | 468 | 494 | -26 | 6-4 | 2-8 | LWLL | R21 | $101.00 |
| 13 ▲ | Parramatta Eels | 19 | 20 | 7 | 0 | 12 | 3 | 365 | 544 | -179 | 4-6 | 3-6 | WLLW | R21 | $801.00 |
| 14 ▼ | Gold Coast Titans | 19 | 18 | 6 | 0 | 13 | 3 | 379 | 501 | -122 | 3-5 | 3-8 | LLWL | R21 | $401.00 |
| 15 ▼ | Brisbane Broncos | 19 | 18 | 6 | 0 | 13 | 3 | 345 | 501 | -156 | 2-8 | 4-5 | WLLL | R21 | $301.00 |
| 16 ▼ | Wests Tigers | 20 | 18 | 7 | 0 | 13 | 2 | 378 | 589 | -211 | 5-6 | 2-7 | LLLLL | BYE | $701.00 |
| 17 | St George Illawarra Dragons | 19 | 10 | 2 | 0 | 17 | 3 | 296 | 569 | -273 | 1-8 | 1-9 | LWLL | R21 | $2001.00 |
Source: NRL.com · Updated after Round 20, 27 July 2026 · Green border = top 8 cut-off · Odds from Sportsbet