The AFL ladder after Round 21 shows Fremantle clear on 72pts (18-2, 147.3%). Sydney Swans 2nd on 60pts. Hawthorn 3rd on 58pts. Adelaide, Brisbane and Melbourne all level on 52pts at 4-5-6, split by percentage. Geelong and Western Bulldogs on 48pts at 7-8. Carlton the surprise packet - climbed to 10th and holds the wild card spot. Updated after every round.
Live 2026 AFL ladder after Round 21. Fremantle 72pts (18-2, 147.3%) clear at the top with a huge percentage advantage. Sydney 60pts (15-5). Hawthorn 3rd on 58pts (14-5-1). Adelaide climb to 4th on 52pts. Brisbane 5th and Melbourne 6th all level on 52pts. Geelong and Bulldogs on 48pts hold 7-8. Collingwood 9th on 46pts. Carlton the surprise packet - climbed to 10th on 40pts and holds the WC spot.
Updated after Round 21 · 3 August 2026 · 23-round season · Top 8 qualify for finals
| Pos | Team | P | W | L | D | PF | PA | % | Pts | Next | Odds | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 20 | 18 | 2 | 0 | 1983 | 1346 | 147.3 | 72 | MELB | $3.10 | LWWWW |
| 2 | Sydney Swans | 20 | 15 | 5 | 0 | 2141 | 1653 | 129.5 | 60 | PORT | $7.00 | WLLWW |
| 3 | Hawthorn | 20 | 14 | 5 | 1 | 2003 | 1619 | 123.7 | 58 | BL | $6.50 | LWWWW |
| 4 ▲ | Adelaide Crows | 20 | 13 | 7 | 0 | 1861 | 1582 | 117.6 | 52 | RICH | $14.00 | WWWLW |
| 5 ▼ | Brisbane Lions | 20 | 13 | 7 | 0 | 2120 | 1847 | 114.8 | 52 | HAW | $5.50 | WWWWL |
| 6 | MelbourneTOP 6 | 20 | 13 | 7 | 0 | 1969 | 1826 | 107.8 | 52 | FRE | $34.00 | WWLW |
| 7 ▲ | Geelong Cats | 20 | 12 | 8 | 0 | 1980 | 1689 | 117.2 | 48 | ESS | $12.00 | LLWWW |
| 8 ▼ | Western Bulldogs | 20 | 12 | 8 | 0 | 1634 | 1723 | 94.8 | 48 | NMFC | $51.00 | LWWWL |
| 9 ▼ | Collingwood | 20 | 11 | 8 | 1 | 1716 | 1625 | 105.6 | 46 | WCE | $67.00 | WWWWL |
| 10 ▲ | CarltonWC | 20 | 10 | 10 | 0 | 1700 | 1752 | 97.0 | 40 | STK | $67.00 | WLLWW |
| 11 ▼ | St Kilda | 20 | 9 | 11 | 0 | 1794 | 1720 | 104.3 | 36 | CARL | $151.00 | WWLWL |
| 12 | GWS GIANTS | 20 | 9 | 11 | 0 | 1784 | 1802 | 99.0 | 36 | GCFC | $251.00 | WWLLW |
| 13 | North Melbourne | 20 | 8 | 12 | 0 | 1652 | 1850 | 89.3 | 32 | WB | $501.00 | LLLLL |
| 14 | Gold Coast SUNS | 20 | 7 | 13 | 0 | 1776 | 1876 | 94.7 | 28 | GWS | $501.00 | LLLLL |
| 15 | Port Adelaide | 20 | 6 | 14 | 0 | 1573 | 1654 | 95.1 | 24 | SYD | $1001.00 | WLLLL |
| 16 | West Coast Eagles | 20 | 4 | 16 | 0 | 1415 | 1998 | 70.8 | 16 | COLL | $1001.00 | LLLLL |
| 17 ▲ | Richmond | 20 | 3 | 17 | 0 | 1308 | 2083 | 62.8 | 12 | ADEL | $1001.00 | LLLLW |
| 18 ▼ | Essendon | 20 | 2 | 18 | 0 | 1380 | 2144 | 64.4 | 8 | GEEL | $1001.00 | LLWLL |
Source: AFL.com · Updated after Round 21, 3 August 2026 · Green = top 8 · Odds: Sportsbet
Bet on AFL futures - premiership winner, top 4 finish, wooden spoon and more.