South Africa are defending champions and current market favourites at $3.75. Australia host the 2027 Rugby World Cup — the first time the Wallabies have held the event since 2003. All 24 team winner odds compared.
Updated 30 May 2026 · Odds from Sportsbet · Tournament begins 1 Sep 2027 · 18+
Each way terms: 2 places, 1/3 odds. Odds sourced from Sportsbet. Tournament begins 1 September 2027, hosted in Australia.
| Team | Notes | Odds |
|---|---|---|
| đżđŚ South Africa | Defending champions. Won 2019 & 2023. Bidding for 3 consecutive titles. | $3.75 FAVOURITE |
| đłđż New Zealand | 3-time champions (1987, 2011, 2015). Lost 2023 final. Always dangerous. | $4.50 |
| đŤđˇ France | QF exit in 2023 on home soil. Formidable generation, motivated for redemption. | $5.00 |
| đŽđŞ Ireland | Consistently ranked #1 globally but no World Cup win. QF curse to break. | $6.00 |
| đ´ó §ó ˘ó Ľó Žó §ó ż England | 2003 champions. Young squad building well. Strong EW case. | $6.50 |
| đŚđş Australia | 🏠 HOSTS. Won in 1991 & 1999. Home advantage is significant in rugby union. | $9.00 |
| đŚđˇ Argentina | Best generation in Pumas history. Semi-finalists 2023. Long shot contender. | $18.00 |
| đ´ó §ó ˘ó łó Łó ´ó ż Scotland | Improving but yet to pass QF. Strong regional rivalry narrative. | $26.00 |
| đŤđŻ Fiji | Pacific powerhouse. QF in 2023. Dangerous on their day. | $51.00 |
| đ´ó §ó ˘ó ˇó Źó łó ż Wales | Former semi-finalists. Rebuilding post-2023. | $61.00 |
| đŽđš Italy | Improved massively. Dark horse potential with right draw. | $81.00 |
| đŻđľ Japan | 2019 hosts and QF. Strong home support culture. | $251.00 |
| đźđ¸ Samoa | Pacific talent. Competitive in tough pools. | $251.00 |
| đ¨đŚ Canada | Returning to the global stage after qualification struggles. | $501.00 |
| đ¨đą Chile | South American rising force. Debut in 2023 RWC. | $501.00 |
| đŹđŞ Georgia | Europe’s tier-2 powerhouse. Massive scrum. | $501.00 |
| đđ° Hong Kong China | Asia Pacific qualifier. Expanded format entrant. | $501.00 |
| đľđš Portugal | Os Lobos. Competitive in 2023, improving further. | $501.00 |
| đˇđ´ Romania | European rugby stalwart. Traditional physicality. | $501.00 |
| đŞđ¸ Spain | Los Leones. Returning after qualification dispute resolution. | $501.00 |
| đšđ´ Tonga | Pacific island powerhouse. Ferocious forward pack. | $501.00 |
| đşđ¸ United States | Growing rugby market. 2031 RWC co-hosts. | $501.00 |
| đşđž Uruguay | Los Teros. South American grit. Competitive in tier-2 pools. | $501.00 |
| đżđź Zimbabwe | Africa qualifier. Historic return to the Rugby World Cup. | $501.00 |
Source: Sportsbet · Updated 30 May 2026 · Each way: 2 places, 1/3 odds · Always verify current odds at your bookmaker · 18+ · Bet responsibly.
Australia hosting the 2027 Rugby World Cup is the single biggest storyline shaping the futures market. The Wallabies haven’t hosted since they co-hosted with New Zealand in 1987 (as a pool venue) and returned as sole host for the 2003 tournament, which England won. But the narrative precedent is powerful: no host nation outside England (2015) has failed to reach at least the semi-finals of a Rugby World Cup.
For Australian punters, this is the most emotionally charged betting proposition of the next three years. The Wallabies won their second title in 1999 in Wales, and the home crowd at venues across Brisbane, Sydney, Melbourne and beyond will create an atmosphere that genuinely moves results in knockout rugby. At $9.00, Australia represent the standout each-way value of the entire market.
The data is clear: home advantage in rugby union is real and persistent. Australia at $9.00 looks generous given this historical context, particularly when the Wallabies are in an active rebuilding cycle with significant talent coming through.
Multiple Australian bookmakers offer Rugby World Cup 2027 futures markets. Here’s where to find the best coverage: